Previous Results
For The Latest Sevens Tables Click Here
Seven A-Side Tournament
Week 6 - Finals Day : Sunday 14th December
Round | Time | Team 1 | Score | Score | Team 2 | |
|---|---|---|---|---|---|---|
1st Semi | 11:10am | The Mixed Rebels | 07-07 [28] | 02-06 [12] | Damas Destroyers | |
2nd Semi | 11:50am | The Liars | 00-04 [04] | 04-18 [30] | Kerry Gold | |
11th/12th | 12:30am | Wellington SPCA | 02-02 [08] | 02-06 [12] | Clearers & Settlers | |
9th/10th | 12:30am | Angela's Asses | 02-05 [11] | 04-06 [18] | I have Fallen for Another | |
7th/8th | 1:20pm | The Isotonics | 00-00 [00] | 00-01 [01] | CocoSteel 7's | |
5th/6th | 1:20pm | The Kido's | 00-01 [01] | 08-07 [31] | Sparky McKenna's | |
3rd/4th | 2:10pm | Damas Destroyers | 04-09 [21] | 05-06 [21] | The Liars | |
Grand Final | 2:40pm | The Mixed Rebels | 01-11 [14] | 07-09 [30] | Kerry Gold | |
Week 5 : Wed 10 December
Group | Team 1 | Score | Score | Team 2 | |
|---|---|---|---|---|---|
B | Angela's Asses | 00-02 [02] | 00-03 [03] | CLearers & Settlers | |
B | CocoSteel 7's | 05-03 [18] | 07-02 [23] | Sparky McKenna's | |
A | The Mixed Rebels | 05-09 [24] | 00-01 [01] | Wellington SPCA | |
A | Kerry Gold | 03-13 [22] | 00-02 [02] | I have Fallen for Another | |
A | The Isotonics | 03-08 [17] | 04-03 [15] | The Kido's | |
B | Damas Destroyers | 01-03 [06] | 02-08 [14] | The Liars | |
Week 4 : Wed 03 December
Group | Team 1 | Score | Score | Team 2 | |
|---|---|---|---|---|---|
A | I have Fallen for Another | 01-09 [12] | 00-05 [05] | Wellington SPCA | |
A | The Mixed Rebels | 01-07 [10] | 03-04 [13] | The Kido's | |
B | CocoSteel 7's | 06-06 [24] | 08-07 [31] | Damas Destroyers | |
A | The Isotonics | 04-00 [12] | 01-10 [13] | Kerry Gold | |
B | Sparky McKenna's | 03-05 [14] | 02-04 [10] | Clearers & Settlers | |
B | Angela's Asses | 00-02 [02] | 01-07 [10] | The Liars | |
Week 3 : Wed 26 November
Group | Team 1 | Score | Score | Team 2 | |
|---|---|---|---|---|---|
A |
The Mixed Rebels |
02-03 [09] |
00-01 [01] |
I have Fallen for Another |
|
B |
CLearers & Settlers |
03-06 [15] |
03-07 [16] |
CocoSteel 7's |
|
A |
Kerry Gold |
01-09 [12] |
00-03 [03] |
The Kido's |
|
B |
Sparky McKenna's |
00-03 [03] |
00-05 [05] |
The Liars |
|
B |
Angela's Asses |
01-04 [07] |
00-02 [02] |
Damas Destroyers |
|
A |
The Isotonics |
05-03 [18] |
02-07 [13] |
Wellington SPCA |
|
Week 2 : Wed 19 November
Group | Team 1 | Score | Score | Team 2 | |
|---|---|---|---|---|---|
B | Sparky McKenna's | 01-04 [07] | 02-01 [07] | Damas Destroyers | |
A | The Isotonics | 02-01 [07] | 09-08 [35] | The Mixed Rebels | |
A | Kerry Gold | 12-03 [39] | 00-03 [03] | Wellington SPCA | |
B | Angela's Asses | 00-01 [01] | 00-15 [15] | CocoSteel 7's | |
A | The Kido's | 07-09 [30] | 04-01 [13] | I have Fallen for Another | |
B | Clearers & Settlers | 00-03 [03] | 03-08 [17] | The Liars | |
Week 1 : Wed 12 November
Group | Team 1 | Score | Score | Team 2 | |
|---|---|---|---|---|---|
A |
The Mixed Rebels |
07-08 [29] |
03-04 [13] |
Kerry Gold |
|
A |
Wellington SPCA |
02-03 [09] |
04-03 [15] |
The Kido's |
|
A |
The Isotonics |
07-03 [24] |
00-02 [02] |
I have Fallen for Another |
|
B |
Clearers & Settlers |
00-02 [02] |
03-02 [11] |
Damas Destroyers |
|
B |
Sparky McKenna's |
01-05 [08] |
02-06 [12] |
Angela's Asses |
|
B |
CocoSteel 7's |
08-02 [26] |
08-04 [28] |
The Liars |
|
Kapiti Tournament 2008
Mens Senior Football
Round | Date | Team 1 | Score | Score | Team 2 |
|---|---|---|---|---|---|
Final | 26 Oct | Wellington | 00-09 | 00-09 | Auckland Reds |
Semi-Final | 26 Oct | Wellington | 00-09 | 00-07 | Auckland |
Round 3 | 26 Oct | Auckland | 00-05 | 00-07 | Auckland Reds |
Round 2 | 26 Oct | Wellington | 00-04 | 00-12 | Auckland Reds |
Round 1 | 26 Oct | Wellington | 00-04 | 00-11 | Auckland |
Mens Senior Hurling
Round | Date | Team 1 | Score | Score | Team 2 |
|---|---|---|---|---|---|
Final | 26 Oct | Wellington | 02-03 | 03-03 | Auckland |
Australasian Games 2008
Mens Senior Football
|
Round |
Date |
Team 1 |
Score |
Score |
Team 2 |
|---|---|---|---|---|---|
|
Round 5 |
03 Oct |
Wellington |
02-08 |
02-07 |
Queensland |
|
Round 4 |
02 Oct |
Wellington |
02-09 |
02-10 |
Western Australia |
|
Round 3 |
01 Oct |
Wellington |
02-09 |
01-10 |
New South Wales |
|
Round 2 |
30 Sep |
Wellington |
00-04 |
02-09 |
Victoria |
|
Round 1 |
29 Sep |
Wellington |
01-05 |
04-10 |
South Australia |