An action-packed weekend of football, hurling and camogie was had at Te Whiti Park, Lower Hutt on Labour weekend. All of the tournament results can be found below; including information on the competition winners and players of the finals. And the tournament even made the news back home with this piece from the Irish Examiner.
Thanks again to the 29 teams who travelled to the capital and played their part, our sponsors and everyone who helped out behind the scenes. You can view photos of the weekend here, here and here.
Wellington Sevens Winners
Hurling: Kāpiti Coast
Camogie: Wellington/Hutt Valley
Men’s senior football: Marist Rangers
Men’s junior football: Wellington/Hutt Valley
Women’s football Cup: Wellington/Hutt Valley
Women’s football Shield: Canterbury
Women’s football Plate: Marist Rangers 1
Players of the finals
Hurling: Conor Burke (Kāpiti Coast)
Camogie: Sheila Forde (Wellington/Hutt Valley)
Men’s senior football: Martin Jackson (Marist Rangers)
Men’s junior football: Trevor Mangan (Wellington/Hutt Valley)
Women’s football Cup: Charlotte Adam (Wellington/Hutt Valley)
Women’s football Shield: Linda Plower (Canterbury)
Women’s football Plate: Lauren Clancy/Katie Berney (Marist Rangers)
Saturday's Results
Time | Code | Pitch 1 | Result | Code | Pitch 2 | Result | Code | Pitch 3 | Result |
---|---|---|---|---|---|---|---|---|---|
10am | Women's football | Marist Rangers 1 v Wellington/HV | 0-2 — 0-10 | ||||||
10.30am | Men's senior football | Wellington/HV v Marist Rangers | 2-4 — 5-3 | Women's football | Wellington/HV Masters v Marist Rangers | 3-3 — 1-4 | |||
11am | Women's football | Kāpiti v Canterbury | 4-3 — 3-3 | Men's junior football | Queenstown v Naomh Críostóir | 1-1 — 10-5 | |||
11.30am | Women's football | Harps v Queenstown 1 | 2-5 — 4-13 | Women's football | Naomh Críostóir v Wellington/Hutt Valley | 5-3 — 6-5 | Hurling | Kāpiti Coast v Celtic/Marist | 9-8 — 4-5 |
12pm | Men's senior football | Celtic v Waimak Gaels | 11-2 — 4-3 | Women's football | Wellington/HV Masters v Queenstown 2 | 0-3 — 1-7 | Camogie | Canterbury 1 v Marist Rangers | 3-4 — 3-3 |
12.30pm | Men's junior football | Wellington/HV v Marist Rangers | 4-6 — 2-5 | Women's football | Harps v Kāpiti | 2-2 — 5-10 | Camogie | Canterbury 1 v Canterbury 2 | 4-4 — 4-2 |
1pm | Women's football | Marist Rangers 2 v Queenstown 1 | 0-1 — 3-9 | Hurling | Canterbury 2 v Hutt Valley | 2-4 — 2-2 | |||
1.30pm | Women's football | Marist Rangers 1 v Canterbury | 2-2 — 4-9 | Men's senior football | Canterbury v Celtic | 0-2 — 10-2 | |||
2pm | Women's football | Naomh Críostóir v Wellington/HV Masters | 7-5 — 3-7 | Men's junior football | Wellington/HV v Taranaki | 5-8 — 1-6 | Camogie | Wellington/HV v Marist Rangers | 4-3 — 1-3 |
2.30pm | Men's junior football | Marist Rangers v Queenstown | 7-7 — 0-6 | Women's football | Harps v Canterbury | 7-2 — 8-5 | Hurling | Canterbury 1 v Hutt Valley | 6-9 — 5-1 |
3pm | Women's football | Marist Rangers 1 v Queenstown 2 | 5-5 — 7-2 | Hurling | Canterbury 2 v Celtic/Marist | 1-2 — 10-8 | |||
3.30pm | Men's junior football | Taranaki v Naomh Críostóir | 1-4 —6-4 | Men's senior football | Canterbury v Wellington/HV | 0-4 — 3-10 | Camogie | Wellington/HV v Canterbury 2 | 2-2 — 0-0 |
4pm | Women's football | Wellington/HV v Queenstown 1 | 2-1 — 3-6 | Women's football | Naomh Críostóir v Marist Rangers 2 | 8-4 — 1-4 | |||
4.30pm | Men's senior football | Marist Rangers v Waimak Gaels | 2-5 — 1-7 | Women's football | Kāpiti v Queenstown 2 | 5-5 — 3-8 | Hurling | Canterbury 1 v Kāpiti Coast | 1-3 — 3-11 |
Women's football standings
Team | Played | Win | Draw | Loss | Scores for | Scores against | Score difference | Points |
---|---|---|---|---|---|---|---|---|
Queenstown 1 | 3 | 3 | 0 | 0 | 58 | 19 | +39 | 6 |
Kāpiti | 3 | 3 | 0 | 0 | 60 | 37 | +23 | 6 |
Wellington/Hutt Valley | 3 | 2 | 0 | 1 | 64 | 35 | +29 | 4 |
Naomh Críostóir | 3 | 2 | 0 | 1 | 72 | 46 | +26 | 4 |
Canterbury | 3 | 2 | 0 | 1 | 62 | 46 | +16 | 4 |
Queenstown 2 | 3 | 2 | 0 | 1 | 50 | 43 | +7 | 4 |
Wellington/HV Masters | 3 | 1 | 0 | 2 | 31 | 43 | -12 | 2 |
Harps | 3 | 0 | 0 | 3 | 42 | 79 | -37 | 0 |
Marist Rangers 2 | 3 | 0 | 0 | 3 | 15 | 58 | -43 | 0 |
Marist Rangers 1 | 3 | 0 | 0 | 3 | 30 | 78 | -48 | 0 |
Camogie standings
Team | Played | Win | Draw | Loss | Scores for | Scores against | Score difference | Points |
---|---|---|---|---|---|---|---|---|
Wellington/Hutt Valley | 2 | 2 | 0 | 0 | 23 | 6 | +17 | 4 |
Canterbury 1 | 2 | 2 | 0 | 0 | 29 | 16 | +13 | 4 |
Marist Rangers | 2 | 0 | 0 | 2 | 18 | 28 | -10 | 0 |
Canterbury 2 | 2 | 0 | 0 | 2 | 4 | 24 | -20 | 0 |
Men's senior football standings
Team | Played | Win | Draw | Loss | Scores for | Scores against | Score difference | Points |
---|---|---|---|---|---|---|---|---|
Celtic | 2 | 2 | 0 | 0 | 67 | 17 | +50 | 4 |
Marist Rangers | 2 | 2 | 0 | 0 | 29 | 20 | +9 | 4 |
Wellington/Hutt Valley | 2 | 1 | 0 | 1 | 29 | 22 | +7 | 2 |
Waimak Gaels | 2 | 0 | 0 | 2 | 25 | 46 | -21 | 0 |
Canterbury | 2 | 0 | 0 | 2 | 6 | 51 | -45 | 0 |
Men's junior football standings
Team | Played | Win | Draw | Loss | Scores for | Scores against | Score difference | Points |
---|---|---|---|---|---|---|---|---|
Naomh Críostóir | 2 | 2 | 0 | 0 | 57 | 11 | +46 | 4 |
Wellington/Hutt Valley | 2 | 2 | 0 | 0 | 41 | 20 | +21 | 4 |
Marist Rangers | 2 | 1 | 0 | 1 | 39 | 24 | +15 | 2 |
Taranaki | 2 | 0 | 0 | 2 | 16 | 45 | -29 | 0 |
Queenstown Gaels | 2 | 0 | 0 | 2 | 10 | 63 | -53 | 0 |
Hurling standings
Team | Played | Win | Draw | Loss | Scores for | Scores against | Score difference | Points |
---|---|---|---|---|---|---|---|---|
Kāpiti Coast | 2 | 2 | 0 | 0 | 55 | 23 | +32 | 4 |
Celtic/Marist | 2 | 1 | 0 | 1 | 55 | 40 | +15 | 2 |
Canterbury 1 | 2 | 1 | 0 | 1 | 33 | 36 | -3 | 2 |
Canterbury 2 | 2 | 1 | 0 | 1 | 15 | 46 | -31 | 2 |
Hutt Valley | 2 | 0 | 0 | 2 | 24 | 37 | -13 | 0 |
Sunday's Results
Time | Code | Pitch 1 | Result | Code | Pitch 2 | Result | Code | Pitch 3 | Result |
---|---|---|---|---|---|---|---|---|---|
10am | Men's junior football playoff | Taranaki v Queenstown | 5-2 — 3-1 | Hurling semi-final | Celtic/Marist v Canterbury 1 | 6-5 — 7-3 | |||
10.30am | Women's football Shield semi-final | Canterbury v Harps | 6-6 — 3-1 | Women's football Shield semi-final | Queenstown 2 v Wellington/HV Masters | 0-3 — 2-4 | Hurling semi-final | Kāpiti Coast v Canterbury 2 | 6-15 — 1-2 |
11am | Men's junior football Cup semi-final | Naomh Críostóir v Taranaki | 10-7 — 0-2 | Men's junior football Cup semi-final | Wellington/Hutt Valley v Marist | 5-8 — 1-3 | Camogie semi-final | Wellington/Hutt Valley v Canterbury 2 | 2-11 — 1-0 |
11.30am | Women's football Cup semi-final | Queenstown 1 v Naomh Críostóir | 2-4 — 5-3 | Women's football Cup semi-final | Kāpiti v Wellington/Hutt Valley | 1-3 — 4-5 | |||
12pm | Men’s senior football semi-final | Celtic v Waimak Gaels | 4-2 — 1-6 | Men's senior football semi-final | Marist Rangers v Wellington/Hutt Valley | 3-6 — 0-5 | Camogie semi-final | Marist Rangers v Canterbury 1 | 0-3 — 8-7 |
12.30pm | |||||||||
1pm | Women's football Plate final | Marist Rangers 1 v Marist Rangers 2 | 3-7 — 1-4 | Women's football Shield final | Canterbury v Wellington/HV Masters | 2-7 — 2-1 | |||
1.30pm | Men's junior football Cup final | Naomh Críostóir v Wellington/Hutt Valley | 1-5 — 1-7 | ||||||
2pm | Men's senior football | Celtic v Marist Rangers | 3-5 — 5-6 | Camogie final | Wellington/Hutt Valley v Canterbury 1 | 5-6 — 0-2 | |||
2.30pm | Hurling final | Canterbury 1 v Kāpiti Coast | 1-2 — 5-13 | ||||||
3pm | Women's football Cup final | Naomh Críostóir v Wellington/Hutt Valley | 2-3 — 6-7 |
Download a PDF of the tournament programme.