Social Gaelic Football tournament standings, fixtures and results can be found below.
Week eight fixtures | Wednesday 27 January
Time | Lower pitch | | | Referee | Upper pitch | | | Referee |
6.30pm | Whelan n Dealin | vs | Welly Warriors | The Wednesday Club | The Igghids | vs | Trenbolone Sandwiches | Mayo4Sam |
7pm | The Wednesday Club | vs | Kāpiti Coast Keas | Éiretearoa | Hurling game | | | |
7.30pm | Éiretearoa | vs | Fr Mangans | Whelan n Dealin | Mayo4Sam | vs | The Socialites | Trenbolone Sandwiches |
Standings
Team | Played | Wins | Draws | Losses | Scores for | Scores against | Score difference | Points |
Whelan n Dealin | 7 | 7 | 0 | 0 | 98 | 60 | +38 | 14 |
The Wednesday Club | 7 | 6 | 0 | 1 | 73 | 55 | +18 | 12 |
Welly Warriors | 7 | 4 | 2 | 1 | 99 | 73 | +26 | 10 |
The Igghids | 7 | 3 | 0 | 4 | 81 | 72 | +9 | 6 |
Éiretearoa | 7 | 3 | 0 | 4 | 62 | 64 | -2 | 6 |
Fr Mangans | 7 | 3 | 0 | 4 | 56 | 65 | -9 | 6 |
The Socialites | 7 | 2 | 1 | 4 | 71 | 86 | -15 | 5 |
Kāpiti Coast Keas | 7 | 2 | 1 | 4 | 61 | 78 | -17 | 5 |
Mayo4Sam | 7 | 2 | 0 | 5 | 67 | 72 | -5 | 4 |
Trenbolone Sandwiches | 7 | 1 | 0 | 6 | 43 | 86 | -43 | 2 |
Week nine fixtures | Wednesday 3 February
Time | Lower pitch | | | Referee | Upper pitch | | | Referee |
6.30pm | The Socialites | vs | Kāpiti Coast Keas | The Igghids | The Wednesday Club | vs | Whelan n Dealin | Welly Warriors |
7pm | Mayo4Sam | vs | Fr Mangans | Kāpiti Coast Keas | Hurling game | | | |
7.30pm | Welly Warriors | vs | Trenbolone Sandwiches | Fr Mangans | Éiretearoa | vs | The Igghids | The Socialites |
Finals day | Saturday 13 February
TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD |

Week seven results | Wednesday 20 January
Time | Lower pitch | | | Upper pitch | | |
6.30pm | Éiretearoa 3-3 (12) | vs | Trenbolone Sandwiches 0-5 (5) | Kāpiti Coast Keas 1-0 (3) | vs | Mayo4Sam 1-2 (5) |
7pm | The Wednesday Club 4-4 (16) | vs | Welly Warriors 4-3 (15) | Hurling game | | |
7.30pm | The Igghids 2-5 (11) | vs | The Socialites 3-3 (12) | Fr Mangans 2-5 (11) | vs | Whelan n Dealin 5-3 (18) |
Week six results | Wednesday 13 January
Time | Lower pitch | | | Upper pitch | | |
6.30pm | Fr Mangans 3-4 (13) | vs | The Socialites 2-3 (9) | The Wednesday Club 2-10 (16) | vs | Mayo4Sam 2-5 (11) |
7pm | Whelan n Dealin 0-8 (8) | vs | The Igghids 1-1 (4) | Hurling game | | |
7.30pm | Trenbolone Sandwiches 1-1 (4) | vs | Kāpiti Coast Keas 2-5 (11) | Éiretearoa 1-2 (5) | vs | Welly Warriors 3-8 (17) |
Week five results | Wednesday 16 December
Time | Lower pitch | | | Upper pitch | | |
6.30pm | The Wednesday Club 0-1 (1) | vs | The Igghids 4-3 (15) | Welly Warriors 3-5 (14) | vs | Fr Mangans 1-2 (5) |
7pm | The Socialites 3-9 (18) | vs | Éiretearoa 3-4 (13) | Hurling game | | |
7.30pm | Kāpiti Coast Keas 2-5 (11) | vs | Whelan n Dealin 4-5 (17) | Mayo 4 Sam 4-10 (22) | vs | Trenbolone Sandwiches 0-6 (6) |
The games on Wednesday 9 December were postponed. Ian Galloway Park was closed by Wellington City Council due to heavy rain. The games were rescheduled for Wednesday 16 December.
Week four results | Wednesday 2 December
Time | Lower pitch | | | Upper pitch | | |
6.30pm | Whelan n Dealin 2-8 (14) | vs | Mayo4Sam 2-2 (8) | Trenbolone Sandwiches 3-4 (13) | vs | The Socialites 1-4 (7) |
7pm | Éiretearoa 4-5 (17) | vs | Kāpiti Coast Keas 0-1 (1) | Hurling game | | |
7.30pm | Fr Mangans 1-0 (3) | vs | The Wednesday Club 1-3 (6) | Welly Warriors 4-7 (19) | vs | The Igghids 3-6 (15) |
Week three results | Wednesday 25 November
Time | Lower pitch | | | Upper pitch | | |
6.30pm | Kāpiti Coast Keas 3-5 (14) | vs | The Igghids 3-7 (16) | The Wednesday Club 1-9 (12) | vs | Éiretearoa 1-1 (4) |
7pm | Welly Warriors 3-4 (13) | vs | Mayo4Sam 3-2 (11) | Hurling game | | |
7.30pm | Trenbolone Sandwiches 0-3 (3) | vs | Fr Mangans 1-5 (8) | The Socialites 0-10 (10) | vs | Whelan n Dealin 1-10 (13) |
Week two results | Wednesday 18 November
Time | Lower pitch | | | Upper pitch | | |
6.30pm | The Socialites 1-5 (8) | vs | Welly Warriors 2-2 (8) | Fr Mangans 1-3 (6) | vs | Kāpiti Coast Keas 1-5 (8) |
7pm | Trenbolone Sandwiches 0-0 (0) | vs | The Wednesday Club 2-1 (7) | | | |
7.30pm | Whelan n Dealin 2-3 (9) | vs | Éiretearoa 1-1 (4) | The Igghids 3-4 (13) | vs | Mayo4Sam 1-5 (8) |
The games on Wednesday 11 November were cancelled. Ian Galloway Park was closed by Wellington City Council due to heavy rain.
Week one results | Wednesday 4 November
Time | Lower pitch | | | Upper pitch | | |
6.30pm | Éiretearoa 1-4 (7) | vs | Mayo4Sam 0-2 (2) | Whelan n Dealin 4-7 (19) | vs | Trenbolone Sandwiches 2-6 (12) |
7pm | The Igghids 1-4 (7) | vs | Fr Mangans 1-7 (10) | | | |
7.30pm | The Wednesday Club 4-3 (15) | vs | The Socialites 2-1 (7) | Welly Warriors 3-4 (13) | vs | Kāpiti Coast Keas 4-1 (13) |
Social Gaelic Football team rosters 2020/21
The Socialites | Fr Mangans | Mayo4Sam | The Igghids | Éiretearoa | The Wednesday Club | Trenbolone Sandwiches | Whelan n Dealin | Kāpiti Coast Keas | Welly Warriors |
Oonagh Morley | Tia Verenitani | Claire Hanley | Jolene McLaughlin | Aisling Doherty | Edel Sweeney | Cara Horisk | Heather Williamson | Fiona Fitzsimons | Laura McQuillan |
Aine O'Brien | Éimeár Ní Rodáin | Meli Plit | Emma Blyth | Natalie Ford | Lu Boss | Tara Kerr | Christine Ralph | Katie Brownless | Eilís Ní Chaiside |
Rachel Kirby | Rosie McDonagh | Claire McNamara | Bronagh Doherty | Yasmin Clyne | Millie Farr | Charlotte Adam | Kerry Gourlay | Rebecca Somervell | Martina Ní Cuilleannain |
Elaine Fitzgerald | Etaoin Out | Aine Gallagher | Caoimhe Marie | Maeve McGrath | Danielle Dennehy | Maeve Magennis | Caitríona Pointon | Lyndsay Murray | Ails Maughan |
Jess Ford | Grainne McQuaid | Niamh McConway | Síle Nic Giollarnáth | Siobhán Donnellan | Emma Blake | Anna Muru Paenga | Kristina O'Connor | Becks Isaacs | Eimear Malone |
Cat Edwards | Leona O'Donovan | Cherie Hamilton | Olivia Rawlinson | Arteshar Grundy | Aoife Kerrigan | Penny Thompson | Noleen Donlon | Chloe Dolle | Nikki Monaghan |
| | Kerry Gourlay | Sophie Whitehead | Ella Logan | Katie Burns | Emily Berry | | | Yasmine Tobin |
| | | Laurel Smith | | Fiona Ní Chinnéide | | | | |
Rónán McIlvenny | Trevor Mangan | Ronan O'Malley | Damien Farrelly | Mick Joyce | Davey Rynne | Enda Costello | Mikey Pointon | Dan Doyle | Michael Keegan |
Peter Wall | Eoin 'Brick' Norton | Bryan 'Badger' Downes | Darragh Corboy | Lucas Joyce | Angus Howden | Tony Ling | Michael England | Jim Brogan | Philip Byrne |
Colm Lees | Christopher McKibbin | Adam Walker | Conor Burke | Seán Dervlin | Frank Grieve | Alistair Ford | Conor Tierney | Niall Heeran | Peter Fox |
Michael Archer | Graham Enright | Jason Gore | Scotty McLean | Jake Hird | Corey Burgess | Chris Mischeski | Ivan Ward | Matt Puttock | Tim Courtney |
Mike Lawson | Tony Hark | Peter Hayes | Chris Poppe | Shane Bourke | Joshua Bailey | Jonny Creighton | Solomon Copplestone | Fraser Clarke | Mick Fahy |
Paddy Harrington | Frank Walmsley | Will Critchlow | Brin Williams | Peadar McGeehan | Dean McMahon | Russel Hughes | Dennis Jackson | Paddy Dempsey | Andrew Courtney |
Matt Johnson | David Crosby | Nick Willets | John McCabe | Will Ferris | Jon Booth | Liam Sampson | Chris McArdle | Peter Lye | Conor Brady |
Teoranga Campbell | Glen Crosby | Gearóid Hussey | Thom Spalvieri | Kaydon Hemara | Gabriel Baoletti | Tim Rossiter | Colin Greene | Harvey Lye | Michael Devlin |
Xavier Thompson | Seamus Óg Flood | George Daly | | Conor Stout | | | Emmet Whelan | Alex Cholewa | |
| | | | | | | Euan Alexander | Tammy Kuo | |
| | | | | | | Ger McDonagh | | |
Sign up for Social Gaelic Football 2020/21