2008 AUSTRALASIAN
GAELIC FOOTBALL & HURLING CHAMPIONSHIPS RESULTS
MON 29/9
2 , 16 (22) South Australia def Queensland 1 , 2 (5) (W/F)
2 , 11 (17) Victoria def Western Australia 0 , 3 (3) (S/F)
4 , 7 (19) Queensland def New South Wales 1 , 3 (6) (S/F)
4 , 10 (22) South Australia def Hutt Valley - Wellington 1 , 5 (8) (S/F)
2 , 10 (16) Western Australia def New South Wales 2 , 2 (8) (W/F)
TUE 30/9
1 , 10 (13) Queensland def Western Australia 1 , 9 (12) (S/F)
2 , 16 (22) South Australia def New South Wales 0 , 7 (7) (S/F)
5 , 13 (28) South Australia def Victoria 0 , 6 (6) (W/F)
2 , 9 (15) Victoria def Hutt Valley - Wellington 0 , 4 (4) (S/F)
4 , 16 (28) Western Australia def Queensland 0 , 2 (2) (W/F)
WED 1/10
6 , 6 (24) New South Wales def Victoria 3 , 3 (12) (W/F)
2 , 9 (15) Hutt Valley - Wellington def New South Wales 1 , 10 (13) (S/F)
1 , 17 (20) Western Australia def South Australia 0 , 5 (5) (W/F)
1 , 10 (13) Western Australia def Victoria 3, 3 (12) (M/F)
3 , 7 (16) Western Australia draw South Australia 3 , 7 (16) (S/F)
0 , 15 (15) Victoria def Queensland 2 , 4 (10) (S/F)
THU 2/10
1 , 15 (18) Victoria def South Australia 1 , 8 (11) (M/F)
2 , 10 (16) Western Australia def Hutt Valley - Wellington 2 , 9 (15) (S/F)
2 , 8 (14) Queensland def Victoria 1 , 6 (9) (W/F)
5 , 10 (25) South Australia def Queensland 1 , 5 (8) (S/F)
2 , 14 (20) Victoria def New South Wales 1 , 6 (9) (S/F)
2 , 8 (14) New South Wales def South Australia 1 , 8 (11) (W/F)
7 , 14 (35) Western Australia def South Australia 1 , 4 (7) (M/F)
2 , 10 (16) Western Australia def Victoria 2 , 6 (12) (H)
FRI 3/10
0 , 8 (8) New South Wales def Western Australia 0 , 8 (8) (S/F)
2, 8 (14) Hutt Valley - Wellington def Queensland 2 , 7 (13) (S/F)
3 , 8 (17) New South Wales def Victoria 2 , 9 (15) (H)
5 , 3 (18) New South Wales def Queensland 2 , 10 (16) (W/F)
0 , 11 (11) Victoria def South Australia 0 , 5 (5) (S/F)
4 , 15 (27) Western Australia def Victoria 1 , 0 (3) (W/F) 1 , 18 (21) Western Australia def New South Wales 3 , 8 (17) (H)
Minor Football Semi Final
1 , 5 (8) Victoria def South Australia 1 , 4 (7) (M/F)
SAT 4/10
5 , 14 (29) Western Australia def Queensland 0 , 4 (4) (W/F)
2 , 12 (18) Victoria def Western Australia 1 , 2 (5) (S/F)
2 , 12 (18) Victoria def New South Wales 1 , 11 (14) (H)
7 , 11 (32) South Australia def New South Wales 4 , 3 (15) (W/F)
0 , 12 (12) South Australia def Queensland 1 , 5 (8) (S/F)
Minor Football Final
1 , 13 (16) Western Australia V Victoria 0 , 6 (6)
SUN 5/10
HURLING FINAL
2 , 9 (15) Victoria def Western Australia 1 , 10 (13)
WOMEN’S FOOTBALL FINAL
2 , 8 (14) South Australia def Western Australia 2 , 7 (13)
SENIOR FOOTBALL FINAL
3 , 15 (24) Victoria def South Australia 2 , 4 (10)
M/F = MINOR FOOTBALL
W/F = WOMEN’S FOOTBALL
S/F = SENIOR FOOTBALL
H = HURLING

